Blue Energy
AI Code:MS8147Blue energy is a triple mix product that has been proven over a decade with excellent results and with thousands of calves on the ground. This mix has shown excellent ease of calving, coat colour, and fantastic growth rates.
} else { ?>
| Twyning Ash Flemming | |
|---|---|
| Herdbook No. | B-20100512 |
| Sex | Male |
| Ear Tag | UK320344701531 |
| Birth Date | 10/03/2010 |
| Dam | Twyning Ash Bambi ET |
| Sire | Wereham Cadfael |
| EBV | Accuracy | |
|---|---|---|
| Calv. Ease Direct (%) | +0.2 | 39% |
| Calv. Ease DTRS (%) | -0.1 | 26% |
| Gestation Length (days) | - | - |
| Birth Wt. (kg) | +1.4 | 74% |
| 200 Day Wt. (kg) | +19 | 67% |
| 400 Day Wt. (kg) | +37 | 72% |
| 600 Day Wt. (kg) | +43 | 69% |
| Mat Cow Wt (kg) | - | - |
| Milk (kg) | - | - |
| Scrotal Size (cm) | +0.8> | 62%> |
| Carcase Wt (wg) | +30> | 60%> |
| Eye Muscle Area (sq.cm) | +1.4 | 43% |
| Fat Depth (mm) | -0.8 | 56% |
| Retail Beef Yield (%) | +0.9 | 51% |
| IMF (%) | 0.0 | 43% |
| Market Target | Index Value | Breed Avg. |
|---|---|---|
| BBB Carcase Yield Index (GBP) | +20 | +12 |
| BBB Pedigree Breeding Index (GBP) | +21 | +6 |
} else { ?>
| Twyning Ash Kingfisher | |
|---|---|
| Herdbook No. | B-20151098 |
| Sex | Male |
| Ear Tag | UK333124500013 |
| Birth Date | 17/09/2015 |
| Dam | Twyning Ash Fabel |
| Sire | Twyning Ash Flemming |
| EBV | Accuracy | |
|---|---|---|
| Calv. Ease Direct (%) | +0.9 | 31% |
| Calv. Ease DTRS (%) | +0.4 | 23% |
| Gestation Length (days) | - | - |
| Birth Wt. (kg) | +2.6 | 71% |
| 200 Day Wt. (kg) | +14 | 63% |
| 400 Day Wt. (kg) | +38 | 70% |
| 600 Day Wt. (kg) | +31 | 55% |
| Mat Cow Wt (kg) | - | - |
| Milk (kg) | - | - |
| Scrotal Size (cm) | 70%> | 58%> |
| Carcase Wt (wg) | +0.5> | 42%> |
| Eye Muscle Area (sq.cm) | -0.6% | 54% |
| Fat Depth (mm) | -0.6% | 54% |
| Retail Beef Yield (%) | +0.3 | 49% |
| IMF (%) | +0.1 | 39% |
| Market Target | Index Value | Breed Avg. |
|---|---|---|
| BBB Carcase Yield Index (GBP) | +18 | +12 |
| BBB Pedigree Breeding Index (GBP) | +16 | +6 |
} else { ?>
| Twyning Ash Kracker | |
|---|---|
| Herdbook No. | B-20151098 |
| Sex | Male |
| Ear Tag | UK333124500013 |
| Birth Date | 17/09/2015 |
| Dam | Twyning Ash Fabel |
| Sire | Twyning Ash Flemming |
| EBV | Accuracy | |
|---|---|---|
| Calv. Ease Direct (%) | -0.9 | 36% |
| Calv. Ease DTRS (%) | -0.2 | 25% |
| Gestation Length (days) | - | - |
| Birth Wt. (kg) | +3.1 | 69% |
| 200 Day Wt. (kg) | +13 | 63% |
| 400 Day Wt. (kg) | +20 | 67% |
| 600 Day Wt. (kg) | +37 | 70% |
| Mat Cow Wt (kg) | - | - |
| Milk (kg) | - | - |
| Scrotal Size (cm) | +1.3> | 59%> |
| Carcase Wt (wg) | +18> | 57%> |
| Eye Muscle Area (sq.cm) | +2.6 | 40% |
| Fat Depth (mm) | +0.7 | 56% |
| Retail Beef Yield (%) | +0.5 | 45% |
| IMF (%) | 0.1 | 35% |
| Market Target | Index Value | Breed Avg. |
|---|---|---|
| BBB Carcase Yield Index (GBP) | +16 | +12 |
| BBB Pedigree Breeding Index (GBP) | +7 | +6 |












