Troy
Troy is an exceptionally tall, long bull and has produced offspring of the highest quality.
Twyning Ash | Troy |
---|---|
HerdBook No. | B-20011003 |
Sex | Male |
Ear Tag | UK320344600242 |
Birth Date | 03/07/2001 |
Dam | TWYNING ASH JENNIFER ET |
Sire | HAZELWOOD FRESHMAN ET |
Calv. Ease Direct (%) | Calv. Ease DTRS (%) | Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Scrotal Size (cm)(%) |
carcase Wt (kg) | Eye Muscle Area (sq.cm) |
Rib Fat (mm) | Retail Beef Yield (%) | IMF (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.1 | -0.1 | +2.8 | +12 | +21 | +30 | +1.5> | +16> | +2.2 | +0.9 | 0.0 | +0.2 |
76% | 62% | 93% | 89% | 89% | 89% | 81%> | 81%> | 65% | 75% | 71% | 59% |
Traits Observed: 200WT(x2),400WT(x2),600WT,FAT,EMA
Market Target | Index Value | Breed Avg. |
---|---|---|
BBB Carcase Yield Index (GBP) | +10 | +12 |
BBB Pedigree Breeding Index (GBP) | +5 | +6 |
NB: There is a £30 royalty on this bull when registering a pedigree calf sired by him. There is no royalty on crossbred use. Semen available for export. For more information just call 01453 860072.