Twyning Ash Darius
Top 1% EBV and son of the renowned Troy. An all white bull producing high quality easily born calves
Twyning Ash | Twyning Ash Darius |
---|---|
HerdBook No. | B-20081979 |
Sex | Male |
Ear Tag | UK320344601327 |
Birth Date | 18/09/2008 |
Dam | TWYNING ASH WHITNEY |
Sire | TWYNING ASH TROY (SR) ET |
Calv. Ease Direct (%) | Calv. Ease DTRS (%) | Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Scrotal Size (cm)(%) |
carcase Wt (kg) | Eye Muscle Area (sq.cm) |
Rib Fat (mm) | Retail Beef Yield (%) | IMF (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
+0.1 | +0.3 | +1.6 | +16 | +37 | +49 | +0.8> | +32> | +2.6 | +0.2 | +0.6 | +0.1 |
48% | 39% | 72% | 67% | 71% | 68% | 64%> | 61%> | 48% | 57% | 53% | 42% |
Traits Observed: BWT,400WT,SS,FAT,EMA,IMF
Market Target | Index Value | Breed Avg. |
---|---|---|
BBB Carcase Yield Index (GBP) | +23 | +12 |
BBB Pedigree Breeding Index (GBP) | +20 | +6 |