United
AI Code:BB0444
All-white bull with very short gestation, 4 days less than British Blue average. Has produced top quality pedigree and crossbred offspring. Excellent crossing bull used with dairy cows.
Twyning Ash | United |
---|---|
HerdBook No. | B-20021330 |
Sex | Male |
Ear Tag | UK320344100398 |
Birth Date | 17/10/2002 |
Dam | TWYNING ASH JUSTINA ET |
Sire | CORNLAN RYAN (SR) ET |
Calv. Ease Direct (%) | Calv. Ease DTRS (%) | Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Scrotal Size (cm)(%) |
carcase Wt (kg) | Eye Muscle Area (sq.cm) |
Rib Fat (mm) | Retail Beef Yield (%) | IMF (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.4 | -1.0 | +2.6 | +19% | +47 | +63 | +0.6> | +37> | +2.1 | -0.7 | +1.0 | 0.00 |
49% | 36% | 71% | 69% | 68% | 69% | 53%> | 58%> | 35% | 45 | 41% | 30% |
Traits Observed: 200WT(x2),400WT(x2),600WT,FAT,EMA
Market Target | Index Value | Breed Avg. |
---|---|---|
BBB Carcase Yield Index (GBP) | +28 | +12 |
BBB Pedigree Breeding Index (GBP) | +19 | +6 |
qualifies for.
Semen available for export. For more information please call 01453 860072