Darius
View the embedded image gallery online at:
http://www.twyningash.co.uk/other-bulls/darius#sigProId93dead56a4
http://www.twyningash.co.uk/other-bulls/darius#sigProId93dead56a4
Market Target | Index Value | Breed Average |
BBB Carcase Profitability Index (GBP) | +23 | +12 |
BBB Pedigree Breeding Index GBP | +18 | +5 |
Semen available for export. For more information just call 01453 860072.
Description:
Top 1% EBV and son of the renowned Troy. An all white bull producing high quality easily born calves.
Twyning Ash | Darius |
HerdBook No. | B-20081979 |
Sex | Male |
Ear Tag: | UK320344601327 |
Birth Date | 18/09/2008 |
Dam | TWYNING ASH WHITNEY |
Sire | TWYNING ASH TROY (SR) ET |
Calv. Ease Direct (%) | Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Eye Muscle Area (sq.cm) | Rib Fat (mm) | Retail Beef Yield (%) |
-0.2 | +1.7 | +16 | +38 | +51 | +2.5 | +0.3 | +0.5 |
47% | 72% | 67% | 71% | 67% | 48% | 57% | 53% |
£5.00